項目 | 規格 | 單位 | PFG-3080AHR | PFG-3080AHNC | ||||||
能力 | 工作臺左右最大行程max. table travel | mm | 1000(40″) | |||||||
工作臺前後最大行程max. saddle travel | mm | 390(15.6″) | ||||||||
最大研磨面積Max. surface ground | mm | 320×900(12.8″×36″) | ||||||||
工作臺面積Working surface of table | mm | 300×800(11″×32″) | ||||||||
工作臺面至主軸中心最大距離 Max. distance center of spindle to table | mm | 550特殊指定680(550 option 680)(22″ option 28″) | ||||||||
工作臺 | 工作臺速度Table speed | m/min | About 5~25 | |||||||
前後導軌Cross feed guideway | / | 雙倒V Double invert V | ||||||||
工作臺左右導軌Table guideway | / | 一倒V,一平軌(特殊指定可改雙倒V滑軌) invert V& flay way (Double invert V with optional) | ||||||||
前後手輪進刀量 Cross feed on hand wheel | 1轉 | mm | 5(0.2″) | |||||||
1格 | mm | 0.02(0.001″) | ||||||||
前後快速移動速率(大約值) Rapid power cross feed approx | mm/min | About 850(50HZ) 1000(60HZ) | ||||||||
砂輪 上下 | 上下手輪進刀量 Vertical feed on hand wheel | 1轉 | mm | 1(0.005″) | ||||||
1格 | mm | 0.005(0.0002″) | ||||||||
上下自動進給量Auto. Down feed | mm | / | 0.001~0.999/次 | |||||||
上下快速移動速率(大約值) Rapid power Vertical feed approx | m/min | [About250(50HZ)/About300(60HZ) ] | ||||||||
砂輪 | 砂輪尺寸Grind wheel dimension | mm | 355×38×127(14″×1.5″×5″) max.400×38×127(16″×1.5″×5″) | |||||||
砂輪轉速(大約值)Wheel speed approx | rpm | About1400(50HZ)/1700(60HZ) | ||||||||
馬達 | 主軸馬達Spindle motor | hp | 5 | |||||||
前後進給馬達Auto. cross feed motor | w | 1/5 | ||||||||
上下進給馬達Rapid head elevation motor | hp | 1/4 | 步進馬達 | |||||||
油壓泵馬達Hydraulic system motor | hp | 2 | ||||||||
潤滑泵Lubrication system | w | 25 | ||||||||
冷卻泵Coolant pump | w | 40 | ||||||||
尺寸 | 噪音值Sound pressure level | dB(A) | 低於78(Below 78) | |||||||
機器作業空間 Machine floor space | mm | 4000×2300(157″×91″) | ||||||||
機器淨重(大約值)Machine net weight | kgs | About2500(5500 lbs) | ||||||||
裝箱毛重(大約值)Packing gross weight | kgs | About2700(6000 lbs) | ||||||||
裝箱尺寸(長×寬×高)Packing dimension | mm | 3450×2300×2200(136″×91″×87″) |
注:联系我时,请说是在“傲立机床网”上看到的,谢谢!