项目 | 规格 | 单位 | PFG-1535M | |
能力 | 工作台左右最大行程max. table travel | mm | 380(15.2″) | |
工作台前后最大行程max. saddle travel | mm | 200(8″) | ||
最大研磨面积Max. surface ground | mm | 170×400(6.8″×16″) | ||
工作台面积Working surface of table | mm | 150×350(6″×14″) | ||
工作台至主轴中心最大距离(大约值) Max. distance center of spindle to table | mm | 450特殊指定550(450/option 550)( 17.7″option21.7″) | ||
工作台 | 工作台速度(大约值)Table speed | m/min | 手动调整Manual | |
前后导轨Cross feed guideway | / | 双倒V Double invert V | ||
工作台左右导轨Table guideway | / | 一倒V,一平轨(特殊指定可改双倒V滑轨) invert V& flay way (Double invert V with optional) | ||
前后手轮进刀量 Cross feed on hand wheel | 1转 | mm | 5(0.2″) | |
1格 | mm | 0.02(0.001″) | ||
前后快速移动速率(大约值) Rapid power cross feed approx | mm/min | 无 | ||
上下 | 上下手轮进刀量 Vertical feed on hand wheel | 1转 | mm | 1(0.005″) |
1格 | mm | 0.005(0.0002″) | ||
砂轮 | 砂轮尺寸Grinding wheel dimension | mm | 180×13×31.75(7″×0.5″×1.25″) max200×20×31.75 (8″×0.75″×1.25″) | |
砂轮转速(大约值)Wheel speed | rpm | 3500(60HZ)/2900(50HZ) | ||
马达 | 主轴马达Spindle motor | hp | 2 | |
前后进给马达Auto. cross feed motor | w | 无 | ||
上下进给马达Rapid head elevation motor | hp | 无 | ||
油压泵马达Hydraulic system | hp | 无 | ||
润滑泵Lubrication system | w | 25 | ||
冷却泵Coolant pump | w | 40 | ||
尺寸 | 噪音值Sound pressure level | dB9(A) | 低于78(Below 78) | |
机器作业空间 Machine floor space | mm | 1610×1370(63″×54″) | ||
机器净重(大约值)Machine net weight | kgs | About 710(1562 lbs ) | ||
装箱毛重(大约值)Packing gross weight | kgs | About 790(1738 lbs ) | ||
装箱尺寸(长×宽×高)Packing dimension | mm | 1250×1120×1900 (50″×45″×76″) |
注:联系我时,请说是在“傲立机床网”上看到的,谢谢!