规格\名称 | 可剪板厚 | 可剪板宽 | 行程次数 | 后档料范围 | 剪切角 | 喉口深度 | 主电机功率 | 外型尺寸 |
mm | mm | 1/min | mm | (°) | mm | kw | mm(L*W*H) | |
4*2500 | 4 | 2500 | 25-45 | 600 | 0.5-1.5 | 100 | 5.5 | 3000*2000*1850 |
6*2500 | 6 | 2500 | 20-45 | 750 | 0.5-1.5 | 125 | 7.5 | 3030*2075*1920 |
6*3200 | 6 | 3200 | 16-45 | 750 | 0.5-1.5 | 125 | 7.5 | 3730*2075*1970 |
6*4000 | 6 | 4000 | 14-45 | 750 | 0.5-1.5 | 125 | 7.5 | 4530*2075*2080 |
6*5000 | 6 | 5000 | 11-40 | 750 | 0.5-1.5 | 125 | 7.5 | 5530*2075*2210 |
6*6000 | 6 | 6000 | 9-36 | 750 | 0.5-1.5 | 125 | 7.5 | 6530*2075*2520 |
7*7000 | 7 | 7000 | 7-28 | 750 | 0.5-1.5 | 125 | 7.5 | 7530*2075*2830 |
8*2500 | 8 | 2500 | 20-45 | 750 | 0.5-1.5 | 125 | 7.5 | 3040*2075*1920 |
8*3200 | 8 | 3200 | 16-45 | 750 | 0.5-1.5 | 125 | 7.5 | 3740*2075*1920 |
12*2500 | 12 | 2500 | 12-35 | 1000 | 0.5-2 | 125,300 | 15 | 3110*2575*2210 |
12*3200 | 12 | 3200 | 7-35 | 1000 | 0.5-2 | 125,300 | 15 | 3810*2575*2420 |
12*4000 | 12 | 4000 | 8-35 | 1000 | 0.5-2 | 125,300 | 30 | 4610*2575*2530 |
16*2500 | 16 | 2500 | 16-40 | 1000 | 0.5-2.5 | 125,300 | 22 | 3130*2655*2200 |
16*4000 | 16 | 4000 | 12-40 | 1000 | 0.5-2.5 | 125,300 | 30 | 4630*2655*2570 |
20*2500 | 20 | 2500 | 16-40 | 1000 | 0.5-2.5 | 125,300 | 30 | 3160*2855*2300 |
20*4000 | 20 | 4000 | 12-40 | 1000 | 0.5-2.5 | 125,300 | 30 | 4660*2855*2720 |
注:联系我时,请说是在“傲立机床网”上看到的,谢谢!