| ※ 高精度主轴 High Precision Spindle | ※ 大行程排刀式刀架 Large travel comb type tool rest | ||||||||||||
| 机床采用套筒式伺服主轴,日本NSK,NTN超高精密角接触球轴承, | 超大行程排刀式刀架结构,刀位数多,使重复换刀 | ||||||||||||
| 保证主轴的高刚性和持久精度,主轴跳动,<2μm。 | 误差为最小,换刀高速准确,能大幅度节省加工时间。 | ||||||||||||
| The servo spindle runs in NSK or NTN super precision angular | Super large comb type tool rest gives | ||||||||||||
| contact ballbearings,and ensures high rigidity and | minimum repeatabilityerror during tool change. | ||||||||||||
| lasting accuracy. Run out is less than 2μm. | It is fast,precise and considerably time | ||||||||||||
| sving. | |||||||||||||
| ※ 高效率加工 High Efficient Machining | ※ 超强切削 Extra heavy cutting | ||||||||||||
| 机床主轴转速6000R/min,X,Z轴快移速度可达到25米/分钟。 | 高转速,高精度液压回转缸,精密筒夹和高刚性精密动力卡盘配置, | ||||||||||||
| 可以配置自动送料机或机械手装置,实现高速,高效自动化加工。 | 提高了韧性材料切削和强力切削的能力。 | ||||||||||||
| Speed of spindle is 6000 rpm. Rapid traverse rate of X | Hydraulic rotary cylinder with high speed and high accuracy | ||||||||||||
| and Z axes is up to 25 m/min.Auto parts feeder or robot | combined with rigid and precise power chuck increase greatly | ||||||||||||
| can be equipped to fulfill fast and efficient automation | heavy cutting and tough metal cutting capacity. | ||||||||||||
| production. | |||||||||||||
| ※ 高精度进给 Accurate Feeding | ※ 强力冷却和自动润滑系统 Powerful Force Cooling and Lubrication System | ||||||||||||
| 进给各轴全伺服驱动,采用台湾高精度滚珠丝杠和导轨,保证 | 大功率强力冷却泵,极大的改善了零件切削,冷却性能。导轨丝杠 | ||||||||||||
| 加工精度和长时间精度保持,进给重复定位精度<±1μm。 | 采用高效自动润滑系统,确保长时间各轴高速进给。 | ||||||||||||
| Each feeding axis is driven by servo motors through | The powerful coolant pump greatly improves cutting ability and | ||||||||||||
| taiwan precision ball screws and linear guideway. | cooling condition.Ball screws and guideway use auto lube | ||||||||||||
| Machining accuracy is ensured and long time accuracy is | lubrication system,ensure high speed and long time feeding of | ||||||||||||
| remained.Repeatability is less than <±1μm. | all axes. | ||||||||||||
| DC系列小型精密CNC车床满足中小直径高精度,高效率 |
|
||||||||||||
| 自动化加工的需要。配置伺服主轴,实现精确定位,再 | |||||||||||||
| 配置动力刀具(钻孔,铣削,攻丝)。丰富的加工组合 | |||||||||||||
| 使一次装夹,复合加工在排刀式车床上成为现实。 | |||||||||||||
| DC samll size precision CNC lathe is designed | |||||||||||||
| to meet the need for efficient and accurate | |||||||||||||
| automation of medium to small diameter parts. | |||||||||||||
| The lathe is fitted with servo spindle and | |||||||||||||
| optional accessory of revolving tools(for | |||||||||||||
| drilling,slot milling and rigid tapping). | |||||||||||||
| Fiexible and combinedmachining makes it a fact | |||||||||||||
| on comb type tool rest lathe that composite | |||||||||||||
| machining equals singleset up. | |||||||||||||
| 标准规格 Standard Accessories | |||||||||||||
| 参数内容 parameter detail | 单位 uint | DC-70 | DC-70A | DC-50 | |||||||||
| CNC操作系统 CNC unit | 台湾宝元或新代 TAIWAN LNC OR SYNTEC | 台湾宝元或新代 TAIWAN LNC OR SYNTEC | 台湾宝元或新代 TAIWAN LNC OR SYNTEC | ||||||||||
| 最大回转直径 Max swing Diameter | MM | 360 | 360 | 240 | |||||||||
| X轴最大行程 Max travel X | MM | 320 | 320 | 220 | |||||||||
| Z轴最大行程 Max travel Z | MM | 250 | 250 | 200 | |||||||||
| 快速进给(X/Z) Rapid feed X/Z | M/MIN | 25 | 25 | 15 | |||||||||
| 主轴通孔直径 Spindle bore diameter | MM | 35 | 50 | 35 | |||||||||
| 最大加工直径 Max turning diameter | MM | 130 | 150 | 100 | |||||||||
| 刀位数 Number of stations | PC | 5 | 5 | 5 | |||||||||
| 夹头/液压卡盘 (选配) Collet chuck.Hydraulic chuck | INCH | 5" | 6" | 4" | |||||||||
| 棒料通孔直径 Through hole diameter | MM | 30 | 42 | 22 | |||||||||
| 主轴转速 Spindle speed | RPM | 6000 | 6000 | 6000 | |||||||||
| 主轴伺服电机功率 Main motor | KW | 3.7 | 5.5 | 2.2 | |||||||||
| 重复定位精度 Repeatability Accurate | MM | ≤±0.001 | ≤±0.001 | ≤±0.001 | |||||||||
| 加工圆度精度 Round accurate | MM | ≤0.002 | ≤0.002 | ≤0.002 | |||||||||
| 加工零件粗糙度 Harshness of parts | UM | 0.2 | 0.2 | 0.2 | |||||||||
| 机床重量 Weight of machine | KG | 2200 | 2300 | 1200 | |||||||||
| 机床尺寸(长*宽*高) Floor Space ( L x W x H ) | MM | 1650*1380*1790 | 1650*1380*1790 | 1260*1165*1660 | |||||||||
| 特殊配置 Special parts | |||||||||||||
| ※ 自动送料装置 Parts feeder | |||||||||||||
| ※ 自动接料装置 Auto Parts catcher | |||||||||||||
| ※ 机械手系统 Robot system | |||||||||||||
| ※ 铣削系统 Milling system | |||||||||||||
| ※ 其它CNC操作系统 Others CNC system | |||||||||||||
注:联系我时,请说是在“傲立机床网”上看到的,谢谢!



